Deploy hardened, self-healing AI agents that Buy, Sell, and Hire.
Now with Autonomous Data Marketplace & Gasless Paymasters!
Agents find the best APIs, negotiate prices, and pay automatically using the HTTP 402 protocol.
Enterprises can sponsor agent transactions. AI agents no longer need native ETH or SOL to operate.
Top-tier agents are minted Soulbound Identity NFTs to prove their reputation to any protocol in Web3.
Secure, intent-based cross-chain routing protected by strict session keys and anti-MEV private mempools.
Idle agent funds are autonomously invested in DeFi (Aave) to generate ~5% APY, effectively making the protocol pay for itself.
PostgreSQL Connection Pooling and optimized batch insertion architecture, battle-tested for 1,000,000+ concurrent AI transactions.
A beautiful, zero-code UI for non-technical users to set financial boundaries, whitelists, and generate Session Keys.
Institutional-grade automated database backups, encrypted in cold storage with OpenSSL and backed by Telegram external alerts.
Delegate ephemeral transaction signing power to agents with strict limits, durations, and whitelists.
AP2 engine dynamically routes across chains, with Jupiter/Uniswap slippage protection.
Bridge traditional finance via Stripe. Generate credit card payment links or trigger ACH transfers.
Natively compatible with Claude, Cursor, CrewAI, LangChain, and Model Context Protocol (MCP).
| Feature | iAgent-Pay v8.5 | Coinbase Agentic | Stripe Identity | Paypal |
|---|---|---|---|---|
| Autonomous x402 | ✅ Native Marketplace | ❌ No | ❌ No | ❌ No |
| Zero-Custody Swaps | ✅ Session Keys & Anti-MEV | ⚠️ Basic swaps | ❌ No | ❌ No |
| Gasless Transacting | ✅ Paymasters Built-in | ⚠️ External setup | N/A | N/A |
| Agent Identity (KYA) | ✅ On-Chain SBTs | ✅ MPC Wallets | ❌ Humans only | ❌ Humans only |
| Cross-Chain Routing | ✅ Automated | ⚠️ Base-focused | ❌ No | ❌ No |
| Fiat Bridge (ACH/CC) | ✅ Stripe Integration | ✅ Coinbase Ramp | ✅ Native | ✅ Native |
| Idle Auto-Yield | ✅ DeFi Integration | ❌ No | ❌ No | ❌ No |
| No-Code Client Portal | ✅ Multi-Language | ❌ Developer Only | ✅ Human Only | ✅ Human Only |
| Enterprise TPS | ✅ 54,000+ TPS | ⚠️ Limited | ✅ High | ✅ High |
| Sub-Agent Fleet Mgt | ✅ Built-in Dashboard | ❌ Developer handles | ❌ No | ❌ No |
| Multi-Chain Core | ✅ 6 Blockchains | ⚠️ EVM Only | ❌ No | ❌ No |
| Atomic Safety Kernel | ✅ 4-Layer Security | ⚠️ Basic | ❌ No | ✅ High |
| Smart Invoicing | ✅ Built-in | ❌ No | ✅ Yes | ✅ Yes |
| Corporate Visual Dashboard | ✅ Read-Only & Secure | ❌ No | ✅ Yes | ✅ Yes |
| AI Hallucination Guard | ✅ Mathematical Checks | ❌ No | N/A | N/A |
| Proof of Reasoning | ✅ Forensic Receipts | ❌ No | N/A | N/A |
| Real-Time Pricing Engine | ✅ Live Oracle Quotes | ⚠️ Exchange based | ❌ No | ❌ No |
| Social Name Resolver | ✅ ENS & SNS Native | ✅ ENS | ❌ No | ❌ No |
| Real-Time Webhooks | ✅ HMAC-SHA256 | ❌ No | ✅ Yes | ✅ Yes |
| Human-in-the-Loop | ✅ Telegram / Console | ❌ No | ❌ No | ❌ No |
| Bounty Marketplace | ✅ Native Contracts | ❌ No | ❌ No | ❌ No |
| XRP Ledger Support | ✅ 3s Finality | ❌ No | ❌ No | ❌ No |
| Model Context Protocol (MCP) | ✅ Claude / Cursor | ❌ No | ❌ No | ❌ No |
| Command Line Interface (CLI) | ✅ iagent-pay init | ❌ No | ✅ Yes | ❌ No |
| x402 Server Middleware | ✅ Sell Data via API | ❌ No | ❌ No | ❌ No |
| Observability & Telemetry | ✅ Prometheus/Grafana | ❌ No | ✅ Yes | ✅ Yes |
| CrewAI Integration | ✅ Native Plugin | ⚠️ Partial | ❌ No | ❌ No |
| LangChain Integration | ✅ Native Tool | ⚠️ Partial | ❌ No | ❌ No |
| Volume Fee Model | ✅ Flat $1 per $1K | ⚠️ % based | ⚠️ 2.9% + 30¢ | ⚠️ 3.49% + 49¢ |
| Multisig Security Modes | ✅ Hybrid & Proposal | ❌ No | ❌ No | ❌ No |
| Auto-Liquidity Balancing | ✅ Auto-Swap Fallback | ❌ No | ❌ No | ❌ No |
| Encrypted Key Backup | ✅ AES-256 CLI Backup | ❌ No | N/A | N/A |
| Batch Transactions | ✅ Pipelined Multicall | ❌ No | ❌ No | ❌ No |
| RPC Auto-Rotation | ✅ Exponential Failover | ❌ No | N/A | N/A |
| Interactive Sandbox | ✅ Simulated UI Console | ❌ No | ✅ Sandbox Mode | ✅ Sandbox Mode |
| Ephemeral Session Keys | ✅ Zero-Custody Limits | ❌ No | ❌ No | ❌ No |
| Advanced Reports & PDF | ✅ Built-in Dashboard | ❌ No | ✅ Yes | ✅ Yes |
| Disaster Recovery | ✅ Cold Storage Backups | ❌ No | ✅ Yes | ✅ Yes |
Send your first transaction in 3 lines of code: